Google's Android and Apple's iOS are operating systems used
primarily in mobile technology, such as smartphones and tablets.
Android, which is Linux-based and partly open source, is more
PC-like than iOS, in that its interface and basic features are
generally more customizable from top to bottom. However, iOS'
uniform design elements are sometimes seen as being more
user-friendly.
primarily in mobile technology, such as smartphones and tablets.
Android, which is Linux-based and partly open source, is more
PC-like than iOS, in that its interface and basic features are
generally more customizable from top to bottom. However, iOS'
uniform design elements are sometimes seen as being more
user-friendly.
You should choose your smartphone and tablet systems carefully,
as switching from iOS to Android or vice versa will require you to
buy apps again in the Google Play or Apple App Store. Android is
now the world’s most commonly used smartphone platform and is
used by many different phone manufacturers. iOS is only used on
Apple devices, such as the iPhone.
as switching from iOS to Android or vice versa will require you to
buy apps again in the Google Play or Apple App Store. Android is
now the world’s most commonly used smartphone platform and is
used by many different phone manufacturers. iOS is only used on
Apple devices, such as the iPhone.
Comparison chart
Android | iOS | |
---|---|---|
Developer | Apple Inc. | |
Initial release | September 23, 2008 | July 29, 2007 |
Source model | Open source | Closed, with open source components. |
Customizability | A lot. Can change almost anything. | Limited unless jailbroken |
File transfer | Easier than iOS. Using USB port and Android File Transfer desktop app. Photos can be transferred via USB without apps. | More difficult. Media files can be transferred using iTunes desktop app. Photos can be transferred out via USB without apps. |
Available on | Many phones and tablets. Major manufacturers are Samsung, Motorola, LG, HTC and Sony. Kindle Fire also uses a modified version of Android. Nexus line of devices is pure Android, others bundle manufacturer software. | iPod Touch, iPhone, iPad, Apple TV (2nd and 3rd generation) |
Calls and messaging | Google Hangouts. 3rd party apps like Facebook Messenger, WhatsApp, Google Duo and Skype all work on Android and iOS both. | iMessage, FaceTime (with other Apple devices only). 3rd party apps like Google Hangouts, Facebook Messenger, WhatsApp, Google Duo and Skype all work on Android and iOS both. |
App store , Affordability and interface | Google Play – 1,000,000+ apps. Other app stores like Amazon and Getjar also distribute Android apps. (unconfirmed ".APKs") | Apple app store – 1,000,000+ apps |
Video chat | Google Hangouts and other 3rd party apps | FaceTime (Apple devices only) and other 3rd party apps |
OS family | Linux | OS X, UNIX |
Open source | Kernel, UI, and some standard apps | The iOS kernel is not open source but is based on the open-source Darwin OS. |
Widgets | Yes | No, except in NotificationCenter |
Internet browsing | Google Chrome (or Android Browser on older versions; other browsers are available) | Mobile Safari (Other browsers are available) |
Voice commands | Google Now (on newer versions) | Siri |
Maps | Google Maps | Apple Maps (Google Maps also available via a separate app download) |
Available language(s) | 32 Languages | 34 Languages |
Latest stable release and Updates | Android 6.0.1 (Marshmallow) (October 2015) | 9.3 (March 21, 2016) |
Alternative app stores and side loading | Several alternative app stores other than the official Google Play Store. It's risky to download apps from other stores because they may be malware. | Apple blocks 3rd party app stores. The phone needs to bejailbroken if you want to download apps from other stores. |
Battery life and management | Many Android phone manufacturers equip their devices with large batteries with a longer life. | Apple batteries are generally not as big as the largest Android batteries. However, Apple is able to squeeze decent battery life via hardware/software optimizations. |
Rooting, bootloaders, and jailbreaking | Access and complete control over your device is available and you can unlock the bootloader. | Complete control over your device is not available. |
File manager | Yes, available. | Not available |
Cloud services | Native integration with Google cloud storage. 15GB free, $2/mo for 100GB, 1TB for $10. Apps available for Amazon Photos, OneDrive and Dropbox. | Native integration with iCloud. 5GB free, 50GB for $1/mo, 200GB for $3/mo, 1TB for $10/mo. Apps available for Google Drive and Google Photos, Amazon Photos, OneDrive andDropbox. |
Photos & Videos backup | Apps available for automatic backup of photos and videos. Google Photos allows unlimited backup of photos if you select the low-resolution option. OneDrive, Amazon Photos and Dropbox are other alternatives. | Up to 5 GB of photos and videos can be automatically back up with iCloud. All other vendors like Google, Amazon, Dropbox, Flickr and Microsoft have auto-backup apps for both iOS and Android. |
Security | Android software patches are available soonest to Nexus device users. Manufacturers tend to lag behind in pushing out these updates. So at any given time a vast majority of Android devices are not running updated fully patched software. | Most people will never encounter a problem with malware because they don’t go outside the Play Store for apps. Apple's software updates support older iOS devices also. |
No comments:
Post a Comment